Statement of Payments made to Members of the Vale of Grwyney Community Council for the Financial year April 2023 to March 2024
| Local Authority Area | Powys County Council |
| Date return submitted to IRPW | 15th August 2024 |
| NIL Return | No Councillors received payment for 2023-2024 |
| Group – 1 to 5 | Group 5 (Electorate less than 1,000) |
| Total cost of allowances paid to councillors each in receipt of £156 payment – to recognise councillors incur costs to do their role. | Nil |
| Total cost of allowances paid to councillors in receipt of £52 payment – payments for costs incurred in respect of telephone, broadband etc. | Nil |
| Responsibility Payment (up to £500 to a maximum of 5 members) – £ | Nil |
| Chair / Mayor of the Council allowance Chair or Mayor’s Personal Payment | Nil |
| Vice Chair / Deputy Mayor of the Council allowance. This excludes any Civic Budget for their extra work. | Nil |
| Financial Loss Allowance | Nil |
| Travel & Subsistence expenses | Nil |
| Total Attendance Allowance paid to all members (£30 per member, per Council meeting) | Nil |
| Contribution to Costs of Care and Personal Assistance (CPA) | Nil |
| Other | Nil |
| Total | Nil |
| TOTAL NUMBER OF COUNCILLORS declined £156 allowance – for costs incurred in respect of working from home | Nine |
| TOTAL NUMBER OF COUNCILLORS declined £52 allowance – for costs incurred in respect of telephone, broadband etc. | Nine |
Statement of Payments – Community and Town Councils Section 151 of the Local Government Measure 2011 requires Community and Town Councils to publish, within their authority area, the remuneration received by their members by 30 September following the end of the previous financial year.